Hockeysticks
This is a list of instances for which today was very different than the preceding week; that is, the graph is shaped like a hockey stick. This could indicate a lot of things, like a surge in activity, a surge in popularity, or spam (for example, an exploit a while ago created a very large number of fake peers).
By User:
Domain | Users | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
wf.sofita.noho.st ₍⇗₎ | 130 | 1.50 | 128.50 | 0.50 | Writefreely |
eggplant.social ₍⇗₎ | 173 | 92.25 | 80.75 | 0.43 | Mastodon |
tacticalpedia.com ₍⇗₎ | 45 | 1.00 | 44.00 | 0.00 | Wordpress |
mobilizon.agdersam.no ₍⇗₎ | 202 | 132.50 | 69.50 | 4.50 | Mobilizon |
quokka.city ₍⇗₎ | 393 | 368.83 | 24.17 | 4.19 | Mastodon |
filosorreas.prb1.es ₍⇗₎ | 298 | 281.03 | 16.97 | 3.65 | Writefreely |
channel.org ₍⇗₎ | 501 | 35.44 | 465.56 | 127.00 | Mastodon |
mastodon.eus ₍⇗₎ | 4582 | 4569.72 | 12.28 | 2.40 | Mastodon |
misskey.stream ₍⇗₎ | 105 | 91.12 | 13.88 | 2.93 | Misskey |
lemmy.ml ₍⇗₎ | 52301 | 52270.42 | 30.58 | 7.81 | Lemmy |
wf.dbdo.website ₍⇗₎ | 39 | 17.00 | 22.00 | 6.05 | Writefreely |
nijimiss.moe ₍⇗₎ | 33559 | 33542.84 | 16.16 | 4.34 | Misskey |
fumi.live4you.one ₍⇗₎ | 93 | 63.60 | 29.40 | 8.77 | Writefreely |
spojnik.works ₍⇗₎ | 282 | 268.65 | 13.35 | 3.45 | Mastodon |
git.gay ₍⇗₎ | 603 | 577.66 | 25.34 | 7.47 | Forgejo |
infosec.exchange ₍⇗₎ | 70302 | 70209.70 | 92.30 | 30.12 | Mastodon |
lemy.lol ₍⇗₎ | 934 | 911.92 | 22.08 | 6.49 | Lemmy |
m.cmx.im ₍⇗₎ | 45303 | 45267.13 | 35.87 | 11.41 | Mastodon |
peertube.otakufarms.com ₍⇗₎ | 1414 | 1393.57 | 20.43 | 6.21 | Peertube |
seikora.one ₍⇗₎ | 3513 | 3480.29 | 32.71 | 10.57 | Misskey |
yami.ski ₍⇗₎ | 219 | 199.61 | 19.39 | 5.89 | Misskey |
personaljournal.ca ₍⇗₎ | 70096 | 68861.26 | 1234.74 | 448.08 | Writefreely |
wake.0am.jp ₍⇗₎ | 4630 | 4589.12 | 40.88 | 13.94 | Foundkey |
social.photo ₍⇗₎ | 511 | 498.73 | 12.27 | 3.55 | Pixelfed |
qoto.org ₍⇗₎ | 27315 | 27296.08 | 18.92 | 6.15 | Mastodon |
msk.kitazawa.me ₍⇗₎ | 2795 | 2659.42 | 135.58 | 50.58 | Misskey |
kodo.pictures ₍⇗₎ | 286 | 224.24 | 61.76 | 22.76 | Sharkey |
flipboard.social ₍⇗₎ | 4415 | 4371.15 | 43.85 | 15.88 | Mastodon |
geekdom.social ₍⇗₎ | 8106 | 8092.73 | 13.27 | 4.13 | Mastodon |
spook.tube ₍⇗₎ | 1843 | 1817.04 | 25.96 | 9.07 | Peertube |
pixelfed.uno ₍⇗₎ | 10661 | 10582.69 | 78.31 | 29.52 | Pixelfed |
blog.yesil.club ₍⇗₎ | 33944 | 31513.88 | 2430.12 | 947.42 | Writefreely |
lemm.ee ₍⇗₎ | 29975 | 29923.34 | 51.66 | 19.42 | Lemmy |
pxlmo.com ₍⇗₎ | 11521 | 11464.06 | 56.94 | 21.54 | Pixelfed |
discuss.online ₍⇗₎ | 1821 | 1805.65 | 15.35 | 5.08 | Lemmy |
mastodon.cloud ₍⇗₎ | 275143 | 275103.30 | 39.70 | 14.77 | Mastodon |
fivem.social ₍⇗₎ | 1252 | 1220.81 | 31.19 | 11.52 | Mastodon |
pixelfed.social ₍⇗₎ | 121898 | 121467.02 | 430.98 | 172.76 | Pixelfed |
loforo.com ₍⇗₎ | 49390 | 49187.57 | 202.43 | 80.86 | Mastodon |
tkz.one ₍⇗₎ | 35790 | 35773.58 | 16.42 | 5.65 | Mastodon |
blanketfort.blog ₍⇗₎ | 22619 | 21767.39 | 851.61 | 345.03 | Writefreely |
mastodon.world ₍⇗₎ | 183977 | 183825.52 | 151.48 | 60.69 | Mastodon |
phijkchu.com ₍⇗₎ | 29343 | 28601.81 | 741.19 | 302.01 | Peertube |
mstdn.social ₍⇗₎ | 237339 | 236691.35 | 647.65 | 264.15 | Mastodon |
mesmerized.online ₍⇗₎ | 1222 | 1211.21 | 10.79 | 3.42 | Mastodon |
mastodon.gamedev.place ₍⇗₎ | 32267 | 32231.35 | 35.65 | 13.63 | Mastodon |
brighteon.social ₍⇗₎ | 54261 | 54239.71 | 21.29 | 7.74 | Brighteon |
tube-numerique-educatif.apps.education.fr ₍⇗₎ | 6100 | 6059.35 | 40.65 | 15.82 | Peertube |
mast.lat ₍⇗₎ | 35793 | 35777.49 | 15.51 | 5.44 | Mastodon |
mastodon.uno ₍⇗₎ | 73762 | 73745.67 | 16.33 | 5.78 | Mastodon |
gegenstimme.tv ₍⇗₎ | 12229 | 11884.28 | 344.72 | 142.43 | Peertube |
zb3.org ₍⇗₎ | 54991 | 53930.49 | 1060.51 | 443.16 | Writefreely |
mobilizon.it ₍⇗₎ | 4467 | 4425.99 | 41.01 | 16.21 | Mobilizon |
pixelfed.tokyo ₍⇗₎ | 4780 | 4745.08 | 34.92 | 13.65 | Pixelfed |
fedibird.com ₍⇗₎ | 39111 | 39093.95 | 17.05 | 6.15 | Fedibird |
kolektiva.social ₍⇗₎ | 38355 | 38329.90 | 25.10 | 9.55 | Mastodon |
oru.ski ₍⇗₎ | 1466 | 1416.76 | 49.24 | 19.73 | Misskey |
bookstodon.com ₍⇗₎ | 777 | 764.93 | 12.07 | 4.09 | Mastodon |
wxw.ooo ₍⇗₎ | 23070 | 23049.28 | 20.72 | 7.76 | Mastodon |
masto.es ₍⇗₎ | 27193 | 27137.77 | 55.23 | 22.45 | Mastodon |
mstdn.jp ₍⇗₎ | 407739 | 407673.66 | 65.34 | 26.79 | Mastodon |
kemono.im ₍⇗₎ | 31317 | 29890.80 | 1426.20 | 605.62 | Writefreely |
wirtube.de ₍⇗₎ | 17817 | 17281.09 | 535.91 | 227.28 | Peertube |
mastodon.social ₍⇗₎ | 2099223 | 2092148.26 | 7074.74 | 3018.39 | Mastodon |
discuss.tchncs.de ₍⇗₎ | 6547 | 6535.51 | 11.49 | 3.93 | Lemmy |
moth.social ₍⇗₎ | 7479 | 7455.43 | 23.57 | 9.11 | Mastodon |
mstdn.business ₍⇗₎ | 11095 | 10545.78 | 549.22 | 234.86 | Mastodon |
gram.social ₍⇗₎ | 3484 | 3374.38 | 109.62 | 46.09 | Pixelfed |
staging.simplesocialnetwork.org ₍⇗₎ | 48553 | 48493.11 | 59.89 | 24.77 | Simple social network |
spinster.xyz ₍⇗₎ | 22548 | 22536.77 | 11.23 | 3.84 | Pleroma |
persistent.info ₍⇗₎ | 53823 | 53750.23 | 72.77 | 30.37 | Mastodon |
fairy.id ₍⇗₎ | 6269 | 6037.21 | 231.79 | 99.19 | Mastodon |
community.nodebb.org ₍⇗₎ | 25659 | 25644.30 | 14.70 | 5.36 | Nodebb |
micro.blog ₍⇗₎ | 175007 | 174594.23 | 412.77 | 177.88 | Microdotblog |
video.igem.org ₍⇗₎ | 191 | 166.83 | 24.17 | 9.51 | Peertube |
pixelfed.de ₍⇗₎ | 46630 | 46087.76 | 542.24 | 234.79 | Pixelfed |
ohai.social ₍⇗₎ | 39484 | 39469.37 | 14.63 | 5.38 | Mastodon |
cro.pics ₍⇗₎ | 290 | 278.53 | 11.47 | 4.01 | Pixelfed |
capivarinha.club ₍⇗₎ | 110 | 93.70 | 16.30 | 6.14 | Sharkey |
planet.moe ₍⇗₎ | 27771 | 27647.27 | 123.73 | 53.22 | Mastodon |
write.underworld.fr ₍⇗₎ | 16498 | 15899.46 | 598.54 | 261.42 | Writefreely |
bestgore.fun ₍⇗₎ | 16352 | 16299.21 | 52.79 | 22.18 | Peertube |
hachyderm.io ₍⇗₎ | 53823 | 53750.93 | 72.07 | 30.65 | Mastodon |
pixelfed.fr ₍⇗₎ | 2879 | 2856.99 | 22.01 | 8.69 | Pixelfed |
crypt.lol ₍⇗₎ | 341 | 229.90 | 111.10 | 47.99 | Pleroma |
masto.nu ₍⇗₎ | 21696 | 21654.06 | 41.94 | 17.58 | Mastodon |
eorzea.photos ₍⇗₎ | 2212 | 2159.40 | 52.60 | 22.32 | Pixelfed |
dw.n1l.dev ₍⇗₎ | 1937 | 1878.25 | 58.75 | 25.10 | Misskey |
swebbtube.se ₍⇗₎ | 9376 | 9173.95 | 202.05 | 89.00 | Peertube |
startrek.website ₍⇗₎ | 3421 | 3407.16 | 13.84 | 5.19 | Lemmy |
devs.live ₍⇗₎ | 2733 | 2700.39 | 32.61 | 13.68 | Pleroma |
firefish.ranranhome.info ₍⇗₎ | 7980 | 7924.73 | 55.27 | 23.90 | Firefish |
chitter.xyz ₍⇗₎ | 1257 | 1242.79 | 14.21 | 5.40 | Mastodon |
det.social ₍⇗₎ | 25567 | 25531.20 | 35.80 | 15.15 | Mastodon |
pixey.org ₍⇗₎ | 6471 | 6413.10 | 57.90 | 25.13 | Pixelfed |
todon.eu ₍⇗₎ | 4401 | 4390.22 | 10.78 | 3.88 | Mastodon |
me.dm ₍⇗₎ | 24703 | 24612.50 | 90.50 | 40.13 | Mastodon |
social.tchncs.de ₍⇗₎ | 22271 | 22260.83 | 10.17 | 3.63 | Mastodon |
meetup.furryfederation.com ₍⇗₎ | 18855 | 18440.17 | 414.83 | 188.85 | Mobilizon |
mastodon.bida.im ₍⇗₎ | 20918 | 20907.99 | 10.01 | 3.58 | Mastodon |
By Post:
Domain | Posts | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
eggplant.social ₍⇗₎ | 3415 | 1633.25 | 1781.75 | 2.17 | Mastodon |
social.laber.berg.cl ₍⇗₎ | 551 | 264.00 | 287.00 | 1.00 | Gotosocial |
next.probrewer.com ₍⇗₎ | 4279 | 4151.00 | 128.00 | 0.00 | Wordpress |
psh.vercel.app ₍⇗₎ | 127 | 0.00 | 127.00 | 0.00 | Psh |
evilfactorylabs.social ₍⇗₎ | 193 | 37.50 | 155.50 | 0.50 | Peertube |
tube.homecomputing.fr ₍⇗₎ | 2300 | 2186.50 | 113.50 | 0.50 | Peertube |
void-icons.de ₍⇗₎ | 59 | 1.00 | 58.00 | 0.00 | Wordpress |
video.fox-romka.ru ₍⇗₎ | 113 | 61.00 | 52.00 | 0.00 | Peertube |
m.bratpfannenberg.com ₍⇗₎ | 197 | 160.00 | 37.00 | 0.00 | Mastodon |
toot.nexryai.me ₍⇗₎ | 65 | 29.00 | 36.00 | 0.00 | Mastodon |
making.awful.systems ₍⇗₎ | 55 | 1.50 | 53.50 | 0.50 | Lemmy |
rheinmain.social ₍⇗₎ | 90 | 55.00 | 35.00 | 0.00 | Mobilizon |
coot.vabl.dev ₍⇗₎ | 61 | 6.00 | 55.00 | 1.00 | Takahe |
mastodon.someotherguy.xyz ₍⇗₎ | 1019 | 995.00 | 24.00 | 0.00 | Mastodon |
event.digselver.de ₍⇗₎ | 63 | 40.00 | 23.00 | 0.00 | Mobilizon |
islamrevertt.wordpress.com ₍⇗₎ | 79 | 44.50 | 34.50 | 0.50 | Wordpress |
nharrisonripps.com ₍⇗₎ | 44 | 24.00 | 20.00 | 0.00 | Writefreely |
secure.icn.press ₍⇗₎ | 27287 | 27209.00 | 78.00 | 3.00 | Peertube |
ink.synkosmos.org ₍⇗₎ | 31 | 2.50 | 28.50 | 0.50 | Writefreely |
fedi.velzie.rip ₍⇗₎ | 94 | 76.00 | 18.00 | 0.00 | Iceshrimp.net |
pawstmarks.glitch.me ₍⇗₎ | 592 | 416.00 | 176.00 | 9.00 | Postmarks |
crossgolf.org ₍⇗₎ | 133 | 116.00 | 17.00 | 0.00 | Wordpress |
fedi.video ₍⇗₎ | 15033 | 14701.00 | 332.00 | 20.63 | Peertube |
matthewguy.com ₍⇗₎ | 58 | 37.33 | 20.67 | 0.47 | Wordpress |
kohenavocats.fr ₍⇗₎ | 160 | 41.85 | 118.15 | 7.73 | Wordpress |
traumerei-garden.site ₍⇗₎ | 36067 | 36043.00 | 24.00 | 0.82 | Mastodon |
peterwebster.me ₍⇗₎ | 380 | 362.89 | 17.11 | 0.31 | Wordpress |
jasonrouet.com ₍⇗₎ | 61 | 41.50 | 19.50 | 0.50 | Wordpress |
christian-hockenberger.com ₍⇗₎ | 986 | 973.00 | 13.00 | 0.00 | Wordpress |
videoteca.ibict.br ₍⇗₎ | 20 | 7.00 | 13.00 | 0.00 | Peertube |
goodmarks.glitch.me ₍⇗₎ | 109 | 90.50 | 18.50 | 0.50 | Postmarks |
mobilizon.cemea.org ₍⇗₎ | 133 | 121.00 | 12.00 | 0.00 | Mobilizon |
safesoundelectric.com ₍⇗₎ | 62 | 32.50 | 29.50 | 1.50 | Wordpress |
neudianeyes.site ₍⇗₎ | 24022 | 23369.67 | 652.33 | 54.44 | Mastodon |
sparkbutterfly.ca ₍⇗₎ | 124 | 113.00 | 11.00 | 0.00 | Wordpress |
tube.azbyka.ru ₍⇗₎ | 5830 | 5808.00 | 22.00 | 1.00 | Peertube |
mas.wrong.tools ₍⇗₎ | 3108 | 3035.76 | 72.24 | 5.89 | Mastodon |
wrong.tools ₍⇗₎ | 3108 | 3035.47 | 72.53 | 5.97 | Mastodon |
video.mxsrv.de ₍⇗₎ | 87 | 71.50 | 15.50 | 0.50 | Peertube |
mobilizon.agdersam.no ₍⇗₎ | 172 | 69.50 | 102.50 | 9.50 | Mobilizon |
lemmy.bestiver.se ₍⇗₎ | 165 | 22.48 | 142.52 | 13.70 | Lemmy |
melonmancy.net ₍⇗₎ | 88 | 73.50 | 14.50 | 0.50 | Writefreely |
stream.provo.lol ₍⇗₎ | 42 | 27.50 | 14.50 | 0.50 | Owncast |
social.naked.cash ₍⇗₎ | 1353 | 1332.74 | 20.26 | 1.15 | Mastodon |
video.lamer-ethos.site ₍⇗₎ | 10553 | 10321.97 | 231.03 | 24.10 | Peertube |
tube.dembased.xyz ₍⇗₎ | 11653 | 4485.71 | 7167.29 | 781.91 | Peertube |
xn--xxa.computer ₍⇗₎ | 1883 | 1856.17 | 26.83 | 2.07 | Mastodon |
waterauditca.org ₍⇗₎ | 115 | 98.00 | 17.00 | 1.00 | Wordpress |
outdoorminimalist.net ₍⇗₎ | 446 | 433.50 | 12.50 | 0.50 | Wordpress |
angelaholliday7.com ₍⇗₎ | 302 | 287.00 | 15.00 | 0.82 | Wordpress |
tv.farewellutopia.com ₍⇗₎ | 254699 | 254604.46 | 94.54 | 10.81 | Peertube |
beautiful-messy.com ₍⇗₎ | 71 | 59.50 | 11.50 | 0.50 | Wordpress |
eepymarks.glitch.me ₍⇗₎ | 33 | 21.50 | 11.50 | 0.50 | Postmarks |
video2.echelon.pl ₍⇗₎ | 87 | 75.50 | 11.50 | 0.50 | Peertube |
gancio.thebristol.social ₍⇗₎ | 20 | 8.50 | 11.50 | 0.50 | Gancio |
photo.kurotanesou.com ₍⇗₎ | 125 | 113.50 | 11.50 | 0.50 | Wordpress |
blog.jeromegamez.com ₍⇗₎ | 15 | 3.50 | 11.50 | 0.50 | Writefreely |
soc.dervland.net ₍⇗₎ | 15 | 3.50 | 11.50 | 0.50 | Snac |
peertube.nashitut.ru ₍⇗₎ | 36 | 24.50 | 11.50 | 0.50 | Peertube |
stardustrohrig.com ₍⇗₎ | 113 | 101.50 | 11.50 | 0.50 | Wordpress |
blogkreatywny.pl ₍⇗₎ | 1535 | 1519.14 | 15.86 | 1.12 | Wordpress |
gamenight.host ₍⇗₎ | 1468 | 1341.26 | 126.74 | 16.00 | Mobilizon |
peertube.elforcer.ru ₍⇗₎ | 54942 | 54878.44 | 63.56 | 7.54 | Peertube |
www.neptube.io ₍⇗₎ | 53105 | 52797.93 | 307.07 | 40.40 | Peertube |
boymoder.biz ₍⇗₎ | 19559 | 19420.31 | 138.69 | 18.06 | Pleroma |
comunidad.blasterradio.net ₍⇗₎ | 109 | 91.64 | 17.36 | 1.40 | Mastodon |
lynruby1593.wordpress.com ₍⇗₎ | 580 | 569.50 | 10.50 | 0.50 | Wordpress |
peertube.kleph.eu ₍⇗₎ | 419 | 408.50 | 10.50 | 0.50 | Peertube |
gancio.emo-essen.de ₍⇗₎ | 37 | 26.50 | 10.50 | 0.50 | Gancio |
events.tchncs.de ₍⇗₎ | 100 | 89.50 | 10.50 | 0.50 | Mobilizon |
video.thepolarbear.co.uk ₍⇗₎ | 2880 | 2869.50 | 10.50 | 0.50 | Peertube |
uwupa.party ₍⇗₎ | 19 | 5.00 | 14.00 | 1.00 | Mastodon |
jellystyle.social ₍⇗₎ | 1014 | 999.95 | 14.05 | 1.07 | Mastodon |
harukakanata.net ₍⇗₎ | 3466 | 3399.07 | 66.93 | 8.90 | Mastodon |
mishicotmuseum.com ₍⇗₎ | 576 | 563.00 | 13.00 | 1.00 | Wordpress |
storyforaliver.site ₍⇗₎ | 8591 | 6324.33 | 2266.67 | 362.10 | Mastodon |
lemmy.criticalbasics.xyz ₍⇗₎ | 96 | 19.43 | 76.57 | 11.31 | Lemmy |
wolnepszczoly.org ₍⇗₎ | 81 | 65.50 | 15.50 | 1.50 | Wordpress |
mstdn.nicolog.jp ₍⇗₎ | 5575 | 5553.38 | 21.62 | 2.50 | Mastodon |
mstdn.mx ₍⇗₎ | 237071 | 236477.80 | 593.20 | 95.37 | Mastodon |
firetribe.org ₍⇗₎ | 1576 | 1560.31 | 15.69 | 1.57 | Sharkey |
truthsocial.co.in ₍⇗₎ | 61772 | 61707.66 | 64.34 | 9.61 | Mastodon |
techsetechtak.wordpress.com ₍⇗₎ | 20 | 6.44 | 13.56 | 1.26 | Wordpress |
produsenmapraportijazah.wordpress.com ₍⇗₎ | 100 | 65.00 | 35.00 | 5.00 | Wordpress |
key.aoki.app ₍⇗₎ | 3102 | 3056.09 | 45.91 | 6.89 | Misskey |
lavenderhearts.art ₍⇗₎ | 29 | 14.50 | 14.50 | 1.50 | Wordpress |
social.bakunin.nohost.me ₍⇗₎ | 2059 | 2009.26 | 49.74 | 7.65 | Gotosocial |
kitsunet.org ₍⇗₎ | 484 | 473.92 | 10.08 | 0.76 | Mastodon |
m.toad.host ₍⇗₎ | 1426 | 1413.36 | 12.64 | 1.29 | Mastodon |
toot.pingu4.me ₍⇗₎ | 5540 | 5458.02 | 81.98 | 13.92 | Mastodon |
video.causa-arcana.com ₍⇗₎ | 464335 | 372645.06 | 91689.94 | 16859.05 | Peertube |
blog.laca.dev ₍⇗₎ | 66 | 52.50 | 13.50 | 1.50 | Writefreely |
whoisnick.com ₍⇗₎ | 864 | 838.50 | 25.50 | 3.77 | Wordpress |
noot.pingu4.me ₍⇗₎ | 5540 | 5457.46 | 82.54 | 14.48 | Mastodon |
blog.ombreport.info ₍⇗₎ | 47237 | 29896.96 | 17340.04 | 3253.60 | Writefreely |
mastodon.pcgaldo.com ₍⇗₎ | 2017 | 1966.71 | 50.29 | 8.53 | Mastodon |
opensexism.wordpress.com ₍⇗₎ | 3090 | 3066.50 | 23.50 | 3.50 | Wordpress |
netsphere.one ₍⇗₎ | 4934 | 4906.89 | 27.11 | 4.23 | Mastodon |
mastsocial.de ₍⇗₎ | 225 | 208.42 | 16.58 | 2.20 | Mastodon |
social.noraa.gay ₍⇗₎ | 5338 | 5270.37 | 67.63 | 12.12 | Gotosocial |
By Peer:
Domain | Peers | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
jinxd.tech ₍⇗₎ | 1549 | 330.50 | 1218.50 | 0.50 | Mastodon |
eight-bamboo.com ₍⇗₎ | 715 | 17.00 | 698.00 | 0.00 | Mastodon |
micro.baixllobregat.social ₍⇗₎ | 6029 | 4471.00 | 1558.00 | 1.77 | Mastodon |
burn.capital ₍⇗₎ | 14337 | 12695.38 | 1641.62 | 2.78 | Mastodon |
c4.social ₍⇗₎ | 12102 | 10747.40 | 1354.60 | 2.42 | Ecko |
moo.pub ₍⇗₎ | 3207 | 2268.75 | 938.25 | 1.48 | Mastodon |
mastodon.claesjonsson.net ₍⇗₎ | 2891 | 2136.50 | 754.50 | 1.12 | Mastodon |
stereodon.social ₍⇗₎ | 16402 | 14595.43 | 1806.57 | 4.30 | Mastodon |
jillr.social ₍⇗₎ | 2650 | 2323.00 | 327.00 | 0.00 | Mastodon |
bakunet.me ₍⇗₎ | 3669 | 3089.00 | 580.00 | 0.82 | Mastodon |
mastodon.kaiserflur.de ₍⇗₎ | 4576 | 4162.50 | 413.50 | 0.50 | Mastodon |
dumbo.mad-scientists.net ₍⇗₎ | 3018 | 1597.20 | 1420.80 | 4.45 | Mastodon |
mastodon.linkerror.com ₍⇗₎ | 10792 | 9136.70 | 1655.30 | 5.78 | Mastodon |
eggplant.social ₍⇗₎ | 8944 | 7435.00 | 1509.00 | 5.24 | Mastodon |
digressive.me ₍⇗₎ | 7003 | 5629.50 | 1373.50 | 5.00 | Mastodon |
m.bratpfannenberg.com ₍⇗₎ | 6135 | 4789.57 | 1345.43 | 4.98 | Mastodon |
mastodon.nekoconeko.nl ₍⇗₎ | 3114 | 2654.50 | 459.50 | 1.12 | Mastodon |
accessnow.social ₍⇗₎ | 1311 | 1011.50 | 299.50 | 0.50 | Mastodon |
3672.freeboxos.fr ₍⇗₎ | 4839 | 3641.33 | 1197.67 | 5.65 | Mastodon |
social.stilbedarf.de ₍⇗₎ | 2316 | 1504.40 | 811.60 | 3.56 | Mastodon |
social.gwei.cz ₍⇗₎ | 4936 | 4314.33 | 621.67 | 2.49 | Mastodon |
social.yharnam.town ₍⇗₎ | 4371 | 4135.50 | 235.50 | 0.50 | Mastodon |
x41.social ₍⇗₎ | 7946 | 7295.29 | 650.71 | 3.24 | Mastodon |
m.pupu.moe ₍⇗₎ | 3253 | 2809.33 | 443.67 | 2.05 | Mastodon |
rivendell.middangeard.ch ₍⇗₎ | 1930 | 1684.00 | 246.00 | 0.82 | Mastodon |
hostsharing.coop ₍⇗₎ | 23097 | 22544.00 | 553.00 | 3.16 | Mastodon |
mastodon.profiklickser.com ₍⇗₎ | 1079 | 852.00 | 227.00 | 0.82 | Mastodon |
mastodon.exitmusic.world ₍⇗₎ | 32000 | 30833.75 | 1166.25 | 8.53 | Mastodon |
tjatse.no ₍⇗₎ | 2404 | 2102.50 | 301.50 | 1.50 | Mastodon |
pravda.me ₍⇗₎ | 10331 | 10174.77 | 156.23 | 0.42 | Mastodon |
mastodon.ninth-sekai.monster ₍⇗₎ | 128 | 20.00 | 108.00 | 0.00 | Mastodon |
rat.party ₍⇗₎ | 4358 | 4100.50 | 257.50 | 1.50 | Mastodon |
social.krui.me ₍⇗₎ | 49 | -46.00 | 95.00 | 0.00 | Mastodon |
social.researchanddestroy.technology ₍⇗₎ | 14496 | 12449.67 | 2046.33 | 20.64 | Mastodon |
tgts.dragon-vi.be ₍⇗₎ | 200 | 92.50 | 107.50 | 0.50 | Gotosocial |
mastodon.someotherguy.xyz ₍⇗₎ | 11616 | 11364.20 | 251.80 | 2.71 | Mastodon |
geno.social ₍⇗₎ | 14047 | 13777.50 | 269.50 | 3.43 | Mastodon |
flanintheface.com ₍⇗₎ | 10526 | 10292.74 | 233.26 | 3.38 | Mastodon |
science.channel.org ₍⇗₎ | 1377 | 148.72 | 1228.28 | 24.50 | Mastodon |
don.naritapoyo.net ₍⇗₎ | 172 | 39.00 | 133.00 | 1.89 | Mastodon |
uberspace.social ₍⇗₎ | 7911 | 7842.50 | 68.50 | 0.50 | Mastodon |
social.xcetera.biz ₍⇗₎ | 6737 | 6483.00 | 254.00 | 4.83 | Mastodon |
eliyap.social ₍⇗₎ | 7476 | 7353.00 | 123.00 | 2.00 | Mastodon |
mstdn.hokkaido.jp ₍⇗₎ | 7334 | 7287.03 | 46.97 | 0.18 | Mastodon |
kamalaharriswin.channel.org ₍⇗₎ | 1327 | 74.62 | 1252.38 | 32.32 | Mastodon |
bas.tn ₍⇗₎ | 8460 | 8232.60 | 227.40 | 5.16 | Mastodon |
mikroblog.dk ₍⇗₎ | 1846 | 1779.00 | 67.00 | 0.82 | Mastodon |
outskirts.town ₍⇗₎ | 711 | 676.00 | 35.00 | 0.00 | Iceshrimp.net |
masto.gred.al ₍⇗₎ | 13803 | 13735.00 | 68.00 | 1.00 | Mastodon |
kitsunet.org ₍⇗₎ | 5118 | 4999.58 | 118.42 | 2.75 | Mastodon |
mastodon.moonstation.de ₍⇗₎ | 644 | 598.50 | 45.50 | 0.50 | Mastodon |
tldr.pramari.de ₍⇗₎ | 47 | 5.50 | 41.50 | 0.50 | Gotosocial |
yuri.doll.gl ₍⇗₎ | 49 | 8.00 | 41.00 | 0.53 | Misskey |
nachklang.net ₍⇗₎ | 2062 | 1758.33 | 303.67 | 10.94 | Mastodon |
technology.channel.org ₍⇗₎ | 1565 | 281.67 | 1283.33 | 51.64 | Mastodon |
gts.tbh.gay ₍⇗₎ | 67 | 23.00 | 44.00 | 0.82 | Gotosocial |
charr.engineer ₍⇗₎ | 12389 | 12243.39 | 145.61 | 5.02 | Mastodon |
retroverse.social ₍⇗₎ | 10319 | 10207.79 | 111.21 | 3.74 | Mastodon |
calebhearth.com ₍⇗₎ | 10939 | 10664.50 | 274.50 | 11.86 | Mastodon |
mastodon.mindthebig.rocks ₍⇗₎ | 158 | 107.00 | 51.00 | 1.41 | Mastodon |
s.ha.redcatho.de ₍⇗₎ | 40 | 8.50 | 31.50 | 0.50 | Sharkey |
talos.link ₍⇗₎ | 14447 | 14287.71 | 159.29 | 6.95 | Mastodon |
moytura.org ₍⇗₎ | 23270 | 23175.72 | 94.28 | 3.90 | Mastodon |
social.devteams.at ₍⇗₎ | 12413 | 12265.58 | 147.42 | 6.74 | Mastodon |
social.utdoasn.com ₍⇗₎ | 5199 | 5170.50 | 28.50 | 0.50 | Mastodon |
social.jcs.org ₍⇗₎ | 11758 | 11433.52 | 324.48 | 16.95 | Mastodon |
route66.social ₍⇗₎ | 7542 | 7441.11 | 100.89 | 4.75 | Mastodon |
dataare.cool ₍⇗₎ | 19411 | 19086.08 | 324.92 | 17.73 | Mastodon |
pixel.kitchen ₍⇗₎ | 14979 | 14827.72 | 151.28 | 7.73 | Mastodon |
chatfreu.de ₍⇗₎ | 33419 | 33098.00 | 321.00 | 18.64 | Friendica |
mastodon.cesko.digital ₍⇗₎ | 6920 | 6765.32 | 154.68 | 8.60 | Mastodon |
hirasakain.fedicity.net ₍⇗₎ | 300 | 276.50 | 23.50 | 0.50 | Mastodon |
social.shinyuploads.com ₍⇗₎ | 136 | 121.00 | 15.00 | 0.00 | Mastodon |
social.hackistliebe.de ₍⇗₎ | 117 | 45.00 | 72.00 | 4.00 | Gotosocial |
bfs.llc ₍⇗₎ | 1348 | 1326.50 | 21.50 | 0.50 | Mastodon |
obufalus.jp ₍⇗₎ | 2871 | 2843.13 | 27.87 | 1.01 | Mastodon |
ebel.social ₍⇗₎ | 4451 | 4397.50 | 53.50 | 2.87 | Mastodon |
digineko.net ₍⇗₎ | 5262 | 5235.38 | 26.62 | 0.99 | Mastodon |
beepboop.one ₍⇗₎ | 20340 | 20253.09 | 86.91 | 5.51 | Mastodon |
uwupa.party ₍⇗₎ | 55 | 42.00 | 13.00 | 0.00 | Mastodon |
fedi.jorun.dev ₍⇗₎ | 28 | 8.50 | 19.50 | 0.50 | Mastodon |
mastodon.panxl.net ₍⇗₎ | 877 | 852.00 | 25.00 | 1.00 | Mastodon |
social.thesatelliteoflove.com ₍⇗₎ | 4951 | 4573.86 | 377.14 | 30.06 | Gotosocial |
